| Date | Subject | 
|---|
| November, 14 | Financial Results Briefing for the First Half of the Fiscal Year Ending March 2026 | 
| November, 12 | Announcement of FY Ending March 2026 2Q Financial Results | 
| August, 5 | Announcement of FY Ending March 2026 1Q Financial Results | 
| June, 27 | The 77th Annual General Meeting of Shareholders | 
| May, 15 | Finacial Results Briefing for the year up to March 2025 | 
| May, 14 | Announcement of FY Ended March 2025 Financial Results | 
| February, 7 | Announcement of FY Ending March 2025 3Q Financial Results | 
| Date | Subject | 
|---|
| November, 13 | Financial Results Briefing for the First Half of the Fiscal Year Ending March 2025 | 
| November, 8 | Announcement of FY Ending March 2025 2Q Financial Results | 
| August, 6 | Announcement of FY Ending March 2025 1Q Financial Results | 
| June, 27 | The 76th Annual General Meeting of Shareholders | 
| May, 15 | Finacial Results Briefing for the year up to March 2024 | 
| May, 10 | Announcement of FY Ended March 2024 Financial Results | 
| February, 8 | Announcement of FY Ending March 2024 3Q Financial Results | 

