(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,263,708 | 1,210,274 | 1,266,171 | 1,392,117 | 1,476,712 | - |
3Q | 968,202 | 917,175 | 950,219 | 1,060,433 | 1,119,549 | - |
2Q | 634,050 | 595,997 | 620,845 | 681,470 | 734,846 | 754,974 |
1Q | 312,522 | 298,676 | 308,828 | 324,267 | 351,179 | 373,044 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 23,732 | 10,289 | 18,182 | 19,176 | 21,787 | - |
3Q | 18,000 | 7,512 | 9,887 | 13,428 | 13,618 | - |
2Q | 10,951 | 4,225 | 4,802 | 7,392 | 7,945 | 8,596 |
1Q | 5,034 | 3,512 | 2,258 | 3,142 | 2,521 | 2,928 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 16,230 | 4,989 | 13,379 | 13,630 | 20,657 | - |
3Q | 11,870 | 3,970 | 6,910 | 9,534 | 13,470 | - |
2Q | 7,121 | 1,820 | 3,271 | 3,598 | 8,782 | 5,383 |
1Q | 3,413 | 2,271 | 1,730 | 2,061 | 1,529 | 1,804 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 231,009 | 237,405 | 241,281 | 242,916 | 249,437 | - |
3Q | 235,870 | 239,674 | 238,378 | 240,383 | 243,703 | - |
2Q | 222,132 | 239,136 | 240,749 | 245,642 | 245,142 | 262,644 |
1Q | 210,263 | 237,208 | 237,427 | 243,743 | 241,103 | 250,402 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 670,827 | 683,181 | 702,376 | 715,288 | 773,427 | - |
3Q | 716,282 | 718,499 | 731,459 | 794,382 | 804,873 | - |
2Q | 649,443 | 684,506 | 695,931 | 740,650 | 801,379 | 770,711 |
1Q | 667,562 | 677,322 | 697,455 | 710,058 | 734,461 | 770,234 |
(yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 233.34 | 70.77 | 189.70 | 196.70 | 320.14 | - |
3Q | 172.00 | 56.32 | 97.98 | 136.09 | 207.25 | - |
2Q | 104.37 | 25.82 | 46.39 | 51.01 | 134.19 | 85.71 |
1Q | 50.08 | 32.21 | 24.55 | 29.22 | 23.07 | 28.75 |
(%)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 34.4 | 34.7 | 34.3 | 33.9 | 32.2 | - |
3Q | 32.9 | 33.3 | 32.5 | 30.2 | 30.2 | - |
2Q | 34.2 | 34.9 | 34.5 | 33.1 | 30.6 | 34.0 |
1Q | 31.5 | 35.0 | 34.0 | 34.3 | 32.8 | 32.5 |