(million yen)
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales(million yen) | 1,210,274 | 1,266,171 | 1,392,117 | 1,476,712 | 1,518,495 |
Ordinary Profit(million yen) | 10,289 | 18,182 | 19,176 | 21,787 | 20,716 |
Profit Attributable to Owners of Parent(million yen) | 4,989 | 13,379 | 13,630 | 20,657 | 19,844 |
Net Assets(million yen) | 237,405 | 241,281 | 242,916 | 249,437 | 256,897 |
Total Assets(million yen) | 683,181 | 702,376 | 715,288 | 773,427 | 722,805 |
Net Assets Per Share(yen) | 3,364.65 | 3,415.50 | 3,623.81 | 3,969.20 | 4,099.71 |
Basic Earnings Per Share(yen) | 70.77 | 189.70 | 196.70 | 320.14 | 313.20 |
Capital Adequacy Ratio(%) | 34.7 | 34.3 | 33.9 | 32.2 | 35.5 |
Rate of Return On Equity(%) | 2.1 | 5.6 | 5.6 | 8.4 | 7.8 |
(million yen)
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities(million yen) | 8,768 | 16,341 | -9 | 59,934 | -26,675 |
Cash Flows from Investing Activities(million yen) | 680 | -11,032 | 4,315 | 9,091 | -4,180 |
Cash Flows from Financing Activities(million yen) | -680 | -4,473 | -13,060 | -22,195 | -20,364 |
Cash And Equivalents at End of Period(million yen) | 88,882 | 90,014 | 81,839 | 128,673 | 78,226 |