(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 1,263,708 | 1,210,274 | 1,266,171 | 1,392,117 | 1,476,712 |
Ordinary Profit | 23,732 | 10,289 | 18,182 | 19,176 | 21,787 |
Profit Attributable to Owners of Parent | 16,230 | 4,989 | 13,379 | 13,630 | 20,657 |
Net Assets | 231,009 | 237,405 | 241,281 | 242,916 | 249,437 |
Total Assets | 670,827 | 683,181 | 702,376 | 715,288 | 773,427 |
Net Assets Per Share(yen) | 3,273.86 | 3,364.65 | 3,415.50 | 3,623.81 | 3,969.20 |
Basic Earnings Per Share(yen) | 233.34 | 70.77 | 189.70 | 196.70 | 320.14 |
Capital Adequacy Ratio(%) | 34.4 | 34.7 | 34.3 | 33.9 | 32.2 |
Rate of Return On Equity(%) | 7.3 | 2.1 | 5.6 | 5.6 | 8.4 |
(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 10,815 | 8,768 | 16,341 | -9 | 59,934 |
Cash Flows from Investing Activities | -15,664 | 680 | -11,032 | 4,315 | 9,091 |
Cash Flows from Financing Activities | 9,479 | -680 | -4,473 | -13,060 | -22,195 |
Cash And Equivalents at End of Period | 80,013 | 88,882 | 90,014 | 81,839 | 128,673 |